Reach your full potential in the earthmoving industry with a range of training courses offered through Barloworld Equipment. The Learning Academy intends to grow, inspire and increase the skillset of trainees through learning, coaching, and mentoring, facilitated by skilled technicians and lecturers.
The Learning Academy also offers training to customer-facing staff throughout our dealership territories, as well as to individuals looking for a career path.
Technical training forms a critical part of our strategy for the long-term sustainability of our business. The in-house development of skills has become part of our culture, and practical training is provided in our 5-Star Caterpillar Certified Courses.
We offer technical training and development courses that cover a range of topics including air conditioning fundamentals, contamination control & oil management, Cat® engines, drive trains and electrical, hydraulics, maintenance, fuel systems and software.
Duration | 4 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who are involved in maintaining and repairing Air Conditioning Systems on Caterpillar Machines. |
Requirements |
|
Objectives |
|
Duration | 3 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who are involved in setting cleanliness targets within their respective workplace and who need a contamination control program in the workplace, ensuring they work according to set guidelines. |
Requirements |
|
Objectives | This course covers the basic needs for contamination control within a workplace and how to interpret oil analysis results. |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who need a sound foundation in engine fundamentals and who are involved with troubleshooting and repairing of engines. |
Requirements | Course delegates must be able to read and write and have a working knowledge of the English Language.
|
Objectives | This course covers the basic operation of an engine and all its various systems, including: Four stroke cycle: Valve operation: Cooling system: Fuel system: Lubrication system: Induction system, Engine assembly procedures, Basic trouble shooting procedures of engine, cooling and fuel systems. |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who need a sound foundation in Transmission fundamentals, and who are involved in repairing and troubleshooting of transmission systems. |
Requirements | Course delegates must be able to read and write and have a working knowledge of the English
|
Objectives | This course covers the basic operation of different torque converters, their applications, planetary group transmissions, transmission hydraulic control valve operation, countershaft transmission operation, troubleshooting and maintaining transmission systems, manual and solenoid operated transmission controls. |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who need a sound foundation on electrical / electronic fundamentals, and who are involved in repairing and troubleshooting electrical / electronic systems on Caterpillar equipment. |
Requirements | Course delegates must be able to read and write and have a working knowledge of the English
Follow-up event:
|
Objectives | This course covers Ohm's law, the fundamentals of electrical / electronic systems, the operation of batteries, alternators and starters in a system, testing a system using correct equipment and how to successfully troubleshooting electrical systems. |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who need a sound foundation on electrical / electronic fundamentals, and who are involved in repairing and troubleshooting electrical / electronic systems on Caterpillar equipment. |
Requirements | Course delegates must be able to read and write and have a working knowledge of the English
Follow-up event:
|
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel who needs a sound foundation in hydraulic fundamentals, and who is involved with troubleshooting hydraulic systems. |
Requirements | Course delegates must be able to read and write and have a working knowledge of the English Language. (ABET level 4 Literacy and numeracy)
|
Objectives | This course covers the basic operation of a hydraulic system, hydraulic fundamentals, the interpreting of hydraulic schematics, and troubleshooting hydraulic systems, maintenance and the operation of various systems in different applications, including:
|
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Personnel involved in the maintenance and service of CAT equipment. |
Requirements | ABET Level 4 - Literacy and numeracy
|
Objectives | This course covers the maintenance aspects of the complete Caterpillar machine, including: Safety: gauges, indicators and dipsticks: Monitoring systems: Engine maintenance: Power train maintenance: Hydraulic systems maintenance: Air and brake system maintenance: Electrical maintenance: Undercarriage maintenance: Wheels and tire maintenance: Preventative maintenance. |
Duration | 2 Days |
Attendance | Minimum 4, Maximum 10 |
Audience | Personnel involved in using ET as a diagnostic tool |
Requirements | Business event:
|
Objectives | This course explains how to use the electronic technician (ET) in order to troubleshoot and analyse problems found on Caterpillar machines equipped with electronic controllers. |
Duration | 2 Days |
Attendance | Minimum 4, Maximum 10 |
Audience | Personnel who are involved in service and repairs of Caterpillar equipment. |
Requirements |
|
Objectives | This course explains how to use SIS to retrieve Caterpillar Service Information, Literature and part numbers. |
Duration | 3 Days |
Attendance | Minimum 4, Maximum 10 |
Audience | Personnel involved in troubleshooting and repairing equipment equipped with VIMS and Product Link. |
Requirements | Business event:
|
Objectives | This course explains how to use VIMS in order to troubleshoot and analyze problems found on Caterpillar machines equipped with the VIMS system. It also covers VIMS Supervisor, Product Link and Fleet Product Optimisation (FPO) |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Off-Highway Trucks |
Requirements | |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Motor Graders |
Requirements | |
Objectives | Caterpillar Maintenance Course |
Duration | 5 Days |
Attendance | Minimum 4, maximum 8 |
Audience | Delegates who perform Preventative Maintenance on Wheel Loaders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Track Type Tractors |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Skid Steer Loaders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, Maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Backhoe Loaders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who perform Preventative Maintenance on Hydraulic Excavators |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 10 |
Audience | Learners who are performing Preventative Maintenance on Hydraulic Mining Shovel |
Requirements |
|
Objectives |
Duration | 4 Days |
Attendance | Minimum 4, maximum 10 |
Audience | Delegates who perform Brake maintenance and adjustments on Wheel Loaders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 4 Days |
Attendance | Minimum 4, maximum 10 |
Audience | Delegates who perform Brake maintenance and adjustments on Motor Graders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 4 Days |
Attendance | Minimum 4, maximum 10 |
Audience | Delegates who perform Brake maintenance and adjustments on Underground Wheel Loaders |
Requirements | Caterpillar Maintenance Course |
Objectives |
Duration | 3 Days |
Attendance | Minimum 4, maximum 8 |
Audience | Delegates who are involved in service and repairs of Caterpillar Equipment |
Requirements | Basic Computer principles |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who are involved in diagnosing and repairing Hydraulic system problems on Caterpillar Equipment |
Requirements | Basic Engines, Basic Electrical, ET / STW, SIS, Caterpillar Electronic System Course, Post NQF 3 / Qualified Artisan |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who are involved in diagnosing and repairing Hydraulic system problems on Caterpillar Equipment |
Requirements | Basic Engines, Basic Electrical, ET / STW, SIS, Caterpillar Electronic System Course, Post NQF 3 / Qualified Artisan |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Delegates who are involved in diagnosing and repairing power train problems on Caterpillar Equipment |
Requirements | Basic Engines, Basic Electrical, ET / SIS, Post NQF 3 / Qualified Artisan |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 12 |
Audience | Learners that are involved in diagnosing and repairing hydraulic system problems on Caterpillar Equipment |
Requirements | ABET Level 4 (literacy and numeracy) Basic Engines, Basic Electrical, ET / SIS, Post NQF 3 / Qualified Artisan |
Objectives |
Duration | 10 Days |
Attendance | Minimum 4, maximum 10 |
Audience | Delegates who are involved in diagnosing, repairing and maintaining Hydraulic Mining Shovel |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate |
Objectives |
The Barloworld Equipment Operator Academy started in 2004, with the aim of including operating skills for earthmoving equipment as part of our offering to customers and ensuring all operators employed by the Barloworld Equipment Cat® Rental Store are certified. The range of Operator Development courses incorporates practical and theoretical components to ensure adequately skilled and equipped Cat® equipment operators.
Barloworld Equipment was the first earthmoving equipment company to receive accreditation from the Construction Education and Training Authority (CETA) for our operator training, which offers learners the opportunity to achieve a nationally-recognized qualification.
Duration | 15 Days |
Attendance | Minimum 5, maximum 8 |
Audience | Delegates who are Operators / Trainers and First line Supervisors |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate |
Objectives |
Duration | 15 Days |
Attendance | Minimum 4, maximum 8 |
Audience | Trainers / Operators |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate |
Objectives |
Duration | 5 Days |
Attendance | Minimum 4, maximum 8 |
Audience | Delegates who are Trainers and First line Supervisors |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate Machine Plant Operations NQF 2 certificate |
Objectives |
Duration | 5 Days |
Attendance | Minimum 5, maximum 8 |
Audience | Operators / Trainers |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate Machine Plant Operations NQF 2 certificate |
Objectives |
Duration | 5 Days |
Attendance | Minimum 5, maximum 8 |
Audience | Applicable to qualified artisans and mechanics as well as novice learners |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate |
Objectives |
Duration | 2 Days |
Attendance | Minimum 2, maximum 4 |
Audience | Delegates who are Machine Operators |
Requirements | Communication at NQF Level 1 Mathematical Literacy at NQF Level 1 Drivers License min code 08 Medical fitness certificate Machine Plant Operations NQF 2 certificate At least 6 months to 1 year Operator experience or expired training certificates |
Objectives |
Increase technological skills for the earthmoving industry with a range of Technology Courses offered through the Barloworld Equipment Learning Academy. The technology training courses cover topics on fleet management and technology solutions including Cat® Connect, Terrain, Command, DSS, Health Office and Tire Monitoring.
Duration | 4 Days |
Attendance | Maximum 6 |
Audience | Mine controllers, Minestar Champions, Minestar Builders |
Requirements | Basic Computer principles ,Controller Foundational Course |
Objectives |
Duration | 4 Days |
Attendance | Maximum 6 |
Audience | Mine controllers, Minestar Champions, Minestar Builders |
Requirements | Basic Computer principles, Controller Foundational Course |
Objectives |
Duration | 4 Days |
Attendance | Maximum 6 |
Audience | Minestar Builders and Minestar Champions |
Requirements | Basic Computer principles, Controller Training, Fleet Foundational |
Objectives |
Duration | 3 Days |
Attendance | Maximum 10 |
Audience | Delegates who are involved in service and repairs of Fleet On-board Systems |
Requirements | Basic Engineering Skills, Basic Computer Skills |
Objectives |
Duration | 4 Days |
Attendance | Maximum 12 |
Audience | Mine controllers, Engineering servicing personnel, Production management |
Requirements | Basic Computer principles |
Objectives |
Duration | 5 Days |
Attendance | Maximum 6 |
Audience | Mine controllers, Engineering servicing personnel, Production management |
Requirements | Basic Computer principles |
Objectives |
Duration | 2 Days plus 4 hours OJT training per operator |
Attendance | Maximum 12 |
Audience | Mine controllers, Engineering servicing personnel, Production management, Operators |
Requirements | Basic Computer principles |
Objectives |
Duration | 2 Days plus 4 hours OJT training per operator |
Attendance | Minimum 4, maximum 12 |
Audience | Mine controllers, Engineering servicing personnel, Production management, Operators |
Requirements | Basic Computer principles |
Objectives |
Duration | 2 Days plus 4 hours OJT training per operator |
Attendance | Maximum 12 |
Audience | |
Requirements | Basic Engineering Skills, Basic Computer Skills |
Objectives |
Duration | 4 Days plus 1 day on site calibration(OJT) |
Attendance | Maximum 6 |
Audience | Engineering Servicing Personnel |
Requirements | Basic Engineering Skills, Basic Computer Skills |
Objectives |
Duration | 4 Days plus 1 day on site calibration(OJT) |
Attendance | Maximum 12 |
Audience | Engineering Servicing Personnel |
Requirements | Basic Engineering Skills, Basic Computer Skills |
Objectives |
Duration | 4 Days plus 1 day on site calibration(OJT) |
Attendance | Maximum 6 |
Audience | Engineering Servicing Personnel |
Requirements | Basic Engineering Skills, Basic Computer Skills |
Objectives |
Duration | 1 day |
Attendance | Maximum 10 |
Audience | Dozer Operation Licence Holders |
Requirements | Basic Computer principles |
Objectives |
Duration | 4 day |
Attendance | Maximum 10 |
Audience | Engineering |
Requirements | Basic Computer principles , Engineering Background |
Objectives |
Duration | 12 days |
Attendance | Maximum 10 |
Audience | Engineering Service Personnel, Production Personnel |
Requirements | Basic Computer principles |
Objectives |
Duration | 1 day |
Attendance | Maximum 10 |
Audience | Engineering Personnel |
Requirements | Engineering background |
Objectives |
Duration | 1 day |
Attendance | Maximum 10 |
Audience | Operators |
Requirements | Basic Computer principles |
Objectives |
Duration | 17 days |
Attendance | Maximum 10 |
Audience | Engineering Personnel, Production Personnel |
Requirements | Basic Computer principles |
Objectives |
Duration | 2 days |
Attendance | Maximum 10 |
Audience | Engineering Personnel, Production Personnel |
Requirements | Basic Computer principles |
Objectives |
Duration | 1 day |
Attendance | Maximum 10 |
Audience | Engineering Personnel |
Requirements | Basic Engineering |
Objectives |
Duration | 3 days |
Attendance | Maximum 10 |
Audience | Engineering Personnel |
Requirements | Basic Computer principles |
Objectives |
Duration | 1 day |
Attendance | Maximum 10 |
Audience | Engineering Personnel |
Requirements | Basic Computer principles |
Objectives |
Duration | 2 days |
Attendance | Maximum 10 |
Audience | Users |
Requirements | Basic Computer principles |
Objectives |
The Barloworld Equipment Apprenticeship Program is facilitated through Harambee Youth Employment Accelerator, giving individuals the opportunity to gain first-hand experience in the workplace while learning and developing their skills.
To find out more information and register for our program, contact Harambee for registration and further details on the following intake:
Proud supplier of Cat® power products in southern Africa - offering engines, gas & diesel generators, solar PV, energy storage, rental units and aftersales solutions.
TAKE ME TO POWERMaster distributor of world-renowned Perkins® engines, power systems and parts across southern Africa.
TAKE ME TO PERKINSA Caterpillar range of reliable, earthmoving machines, that match the quality and performance of Cat® machines, at cost-effective rates.
TAKE ME TO SEM© 2022 Caterpillar. All Rights Reserved.